Model | GW-D280L | GW-D400L |
Clamping Force(KN) | 2800 | 4000 |
Mold Open Stroke(mm) | 200 | 200 |
Platen Size(mm) | 230x1100 | 230x1100 |
Injection Volume(c.c) | 155x2 | 155x2 |
Injection Force(bar) | 2150 | 2150 |
Container | GW-D280L | GW-D400L |
20GP | 1 unit | 1 unit |
40HQ | 3 units | 3 units |
Packing | Package 1: Vertical Rubber Injection Molding Machine Main Body | |
Package 2: Vertical Rubber Injection Machine Injection Unit |