Model | GW-P200D | GW-P250D | GW-P300D |
Clamping Force(KN) | 2000 | 2500 | 3000 |
Mold Open Stroke(mm) | 250 | 250 | 300 |
Platen Size(mm) | 550x550 | 650x600 | 650x650 |
Container | GW-P200D | GW-P250D | GW-P300D |
20GP | 1 unit | 1 unit | 1 unit |
40HQ | 3 units | 3 units | 2 units |
Packing | Package 1: Rubber Vulcanizing Machine Main Body | ||
Package 2: Vulcanizing Machine Guarding & Auxiliary |