Model | GW-H160 | GW-H250 | GW-P120 | GW-P250 | GW-P400 | GW-P300 |
Clamping Unit | Horizontal | Horizontal | Vertical | Vertical | Vertical | Vertical |
Mold Open Direction | Right to Left | Right to Left | Bottom to Top | Bottom to Top | Bottom to Top | Top to Bottom |
Clamping Force (KN) | 1600 | 2500 | 1200 | 2500 | 4000 | 3000 |
Mold Opens Stroke(mm) | 1000 | 1400 | 600/1100/1300 | 1100/1300 | 1100/1300 | 500 |
Plates Size(mm) | 900x1400 | 900x1800 | 550x550 | 700x700 | 750x800 | 750x800 |
Container | GW-H160 | GW-H250 | GW-P120 | GW-P250 | GW-P400 | GW-P300 |
20GP | - | - | 1 unit | 1 unit | 1 unit | - |
40HQ | 2 units | 2 units | 2 units | 2 units | 2 units | 3 units |
Packing | Package 1: Rubber Injection Machine Main Body | |||||
Package 2: Rubber Injection Machine Clamping Unit | ||||||
Package 3: Rubber Injection Machine Guarding & Auxiliary |