Model | GW-H250F | GW-H300F | GW-H400F | GW-H650F | GW-H800F |
Clamping Force(KN) | 2500 | 3000 | 4000 | 6500 | 8000 |
Mold Open Stroke(mm) | 500 | 500 | 600 | 700 | |
Platen Size(mm) | 560x630 | 650x700 | 750x800 | 1100x1100 | |
Injection Volume(c.c) | 500/1000 | 500/1000/2000 | 1000/2000/4000 | 4000/6000/8000 | |
Injection Force(bar) | 2150 | 2150 | 2150 | 2150 |
Container | GW-H250F | GW-H300F | GW-H400F | GW-H650F | GW-H800F |
20GP | 1 unit | 1 unit | 1 unit | -- | - |
40HQ | 3 units | 3 units | 2 units | 2 units | 2 units |
Packing | Package 1: Rubber Injection Machine Main Body; | ||||
Package 2: Injection Molding Machine Injection Unit. |