| Model | GW-VP200D | GW-VP250D | GW-VP300D |
| Clamping Force(KN) | 2000 | 2500 | 3000 |
| Mold Open Stroke(mm) | 250 | 250 | 300 |
| Platen Size(mm) | 510x510 | 600x600 | 600x600 |
| Container | GW-VP200D | GW-VP250D | GW-VP300D |
| 20GP | - | - | Open Top Container |
| 40HQ | 2 units | 2 units | |
| Packing | Package 1: Rubber Molding Press Main Body | ||
| Package 2: Rubber Moulding Press Guarding & Auxiliary | |||

